Hambran, Ludhiana, Punjab
GST No. 03AQYPS4638J1Z3
Approx. Rs 2 / WattGet Latest Price
Product Details:| Minimum Order Quantity | 10 Watt |
| Service Location | Punjab |
The most common location for the installation of Solar panels is the roof. Most roofs typically have the desired specifications for the installation, so that panels get the maximum sunlight.
Set Up Scaffolding
Install solar panels Mount
Install Solar Panel
Wiring
Install Solar Inverter
Start and Test Solar panels
Approx. Rs 25 / WattGet Latest Price
Product BrochureProduct Details:| Panel Type | Polycrystalline |
| Power Output | 335 W |
| DCR Compliance | DCR Compliant |
| Brand | Navistas |
| Maximum System Voltage | 1000 V |
| Number of Cells | 72 |
| System Capacity | 100 kW |
| Product Warranty | 10 Years |
| Junction Box Protection | IP67 |
| Frame Thickness | 35 mm |
| Module Efficiency | 16.63% |
| Weight | 22 kg |
| Power Output (NOCT) | 216.2 W |
| Voltage at Maximum Power (Vmp) | 37.3 V |
| Current at Maximum Power (Imp) | 8.3 A |
| Short Circuit Current (Isc) | 9.55 A |
| Open Circuit Voltage (Voc) | 46.5 V |
| Series Fuse Rating | 15 A |
| Dimensions (L x W x T) | 1960 x 990 x 40 mm |
| Front Glass | 3.2 mm Low Iron and Tempered glass with ARC coating |
| Encapsulant | Ethylene Vinyl Acetate |
| Junction Box Material | Weatherproof PPO |
| Connector Type | MC4 compatible |
| Cable Cross-Section | 4 mm² |
| Cable Length | 1200mm |
| Temperature Coefficient of Isc | 0.05%/°C |
| Temperature Coefficient of Voc | -0.2775%/°C |
| Temperature Coefficient of Power | -0.4%/°C |
| Nominal Operating Cell Temperature (NOCT) | 46±2 °C |
| Operating Temperature Range | -40 to 85 °C |
| Resistance | Heavy Snow Load |
| PID Resistance | Yes |
| Fire Safety Class | C |
| Frame Material | Anodized Aluminum Alloy |
| Application Class | A |
| Power Output Warranty | 27 Years |
| Bifaciality Factor | 80 ± 10% |
| Back Glass | 2 mm Low Iron Printed semi-tempered glass |
| Safety Class | || |
Product Price :Get Latest Price
Product BrochureProduct Details:| Panel Type | TopCon Bifacial |
| Power Output | 515W |
| DCR Compliance | DCR Compliant |
| Brand | Waaree |
| Maximum System Voltage | 1000 V |
| Number of Cells | 72 |
| System Capacity | 100 kW |
| Product Warranty | 5 Years |
| Junction Box Protection | IP65 |
| Frame Thickness | 35 mm |
| Module Efficiency | 20.78% |
| Voltage at Maximum Power (Vmp) | 32.45 V |
| Current at Maximum Power (Imp) | 9.58 A |
| Short Circuit Current (Isc) | 9.65 A |
| Open Circuit Voltage (Voc) | 40.25 V |
| Series Fuse Rating | 30 A |
| Dimensions (L x W x T) | 1960 x 990 x 40 mm |
| Front Glass | 3.2 mm Low Iron and Tempered glass with ARC coating |
| Encapsulant | Ethylene Vinyl Acetate |
| Junction Box Material | Weatherproof PPO |
| Connector Type | MC4 compatible |
| Cable Cross-Section | 4 mm² |
| Cable Length | 500mm |
| Temperature Coefficient of Isc | 0.055%/°C |
| Temperature Coefficient of Voc | -0.31%/°C |
| Temperature Coefficient of Power | -0.365%/°C |
| Nominal Operating Cell Temperature (NOCT) | 43 ± 2 °C |
| Operating Temperature Range | -40 to 85 °C |
| Resistance | Heavy Wind Load |
| PID Resistance | Yes |
| Fire Safety Class | C |
| Frame Material | Anodized Aluminum Alloy |
| Application Class | A |
| Power Output Warranty | 10 Years |
| Bifaciality Factor | 80 ± 10% |
| Back Glass | 2 mm Low Iron Printed semi-tempered glass |
| Safety Class | || |
Approx. Rs 1,41,999 / PieceGet Latest Price
Product Details:| Panel Type | DCR |
| Power Output | BiN-08-560/565/570/575/580 W |
| DCR Compliance | DCR Compliant |
| Brand | Waaree |
| Maximum System Voltage | 1000 V |
| Number of Cells | 108 |
| System Capacity | 3 kW |
| Product Warranty | 25 Years |
| Junction Box Protection | IP67 |
| Frame Thickness | 40 mm |
| Sr. No. | Component | Specification | Qty. |
| 1 | PV Module | BiN-08-560/565/570/575/580 (DCR) | 6 |
| 2 | Inverter (On-grid) | WS On Grid 1 phase Inverter 3 KVA-Gen4 3kVA | 1 |
| 3 | DCDB | DCDB 1-6 KW (1 in 1 out) With SPD 600V (Finder) & MCB 32 A | 1 |
| 4 | ACDB | ACDB 1-6 KW with Indicator 1 Phase SPD 1+1 (Finder), 25/32A 2P AC MCB (Schneider) | 1 |
| 5 | DC Cable | 1C, 4 Sqmm Cu. XLPO DC Cable - Red | 30 |
| 6 | DC Cable | 1C, 4 Sqmm Cu. XLPO DC Cable - Black | 30 |
| 7 | AC Cables (From Inverter ACDB) | 4C, Cu. Flexible cable 4 Sqmm | 20 |
| 8 | MC-4 Connectors | MC4 Compatible connectors (Pair) (male connector and a female connector) |
4 |
| 9 | Lighting Arrestor | Conventional type LA 1.1m high LA HDG (minimum 80-micron) | 1 |
| 10 | Earthing Kit (Earth Rod) | EarthRod L-1.5M D-14mm Cu min 250 micron | 3 |
| 11 | Earthing Kit (Earth Chemical) | 10kg Earthing chemical fill | 1 |
| 12 | Earthing Kit (Earth Chamber) | 245x245x195mm PPE chamber with cover | 3 |
| 13 | Earthing Cables (For Module, DCDB, ACDB & Inverters) | 1C, 6 Sqmm Cu Flexible cable, Green (For Modules-to-Modules Earthing) | 40 |
| 14 | Lug | 6 Sqmm Cu. Ring type lug | 26 |
| 15 | Nutbolts for M-M | SS 304 B nut M4x25 WH PW, SW for M2M | 25 |
| 16 | Cable Ties - Nylon | UV protected Cable Ties-250mm, UL Listed UV Resistant Nylon Cable Ties | 1 |
| 17 | Cable Tie - SS | UV protected Cable Ties-300mm, SS Cable Ties - Fire Proof, UV Resistant and Halogen Free Cable ties, SS304, Self Locking, highly chemical and corrosion resistant. | 1 |
| 18 | Insulation Tape | Insulation Tape (R-B-G) | 1 |
| 19 | DC Cable Dressing Clips (SS 316 without sharp edges) | DC Cable Dressing Clips (SS 316 W/O sharp edges DC cable) | 6 |
Approx. Rs 21 / WattGet Latest Price
Product Details:| Panel Type | TopCon Bifacial |
| Power Output | 700W |
| DCR Compliance | Non-DCR Compliant |
| Brand | Waaree |
| Maximum System Voltage | 1500 V |
| Number of Cells | 132 |
| System Capacity | 1 kW |
| Product Warranty | 12 Years |
| Junction Box Protection | IP68 |
| Frame Thickness | 35 mm |
Approx. Rs 19 / WattGet Latest Price
Product Details:| Panel Type | TopCon Bifacial |
| Power Output | 590 |
| DCR Compliance | Non-DCR Compliant |
| Brand | Waaree |
| Maximum System Voltage | 1500 V |
| Number of Cells | 144 |
| System Capacity | 10 kW |
| Product Warranty | 12 Years |
| Junction Box Protection | IP68 |
| Frame Thickness | 30 mm |
WAAREE 590Wp 144-Cell 24V N-Type Framed Dual Glass Bifacial Solar Module (Non-DCR) is a high-efficiency solar panel designed for commercial and residential systems. Its bifacial dual-glass design improves energy yield, ensures durability, and provides reliable long-term performance.
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage (Wp) | 165W |
| Operating(Nominal) Voltage | 12V |
| Brand | Luminous |
| Solar Panel Type | Polycrystalline |
| MNRE Approved | Yes |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminum Alloy |
| Performance Warranty | 25 Years |
| Short Circuit Current (Isc) | 9.55 A |
| Open Circuit Voltage (Voc) | 22.84 V |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 11.5 kg |
| Current at Maximum Power (Imp/Impp) | 8.85 A |
| Voltage at Maximum Power (Vmp/Vmpp) | 18.65 V |
| Country of Origin | Made in India |
Explore More Products
© Roop Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited