Hambran, Ludhiana, Punjab
GST No. 03AQYPS4638J1Z3
Approx. Rs 1,854.96 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Strings | 1 String |
| Maximum DC Voltage | 1000 V |
| String Protection Type | Fuse |
| SPD Type | Type 2 |
| Enclosure Material | Polycarbonate |
| IP Rating | IP65 |
| Max Current per String | 15 A |
| Features | UV Resistant |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Strings | 2 String |
| Maximum DC Voltage | 600 V |
| String Protection Type | Fuse |
| SPD Type | Type 2 |
| Enclosure Material | FRP/GRP |
| IP Rating | IP65 |
| Max Current per String | 20 A |
| Brand of Components | Polycab |
| Features | UV Resistant |
| Product/Service code | DCDB-2IN2OUT-600V |
A compact DC distribution box used in solar systems to combine and protect two input strings. It ensures safety with fuse and surge protection for efficient power flow.
Approx. Rs 1,854.96 / PieceGet Latest Price
Product Details:| Number of Strings | 1 String |
| Maximum DC Voltage | 1000 V |
| String Protection Type | Fuse |
| SPD Type | Type 2 |
| Enclosure Material | FRP/GRP |
| IP Rating | IP65 |
| Max Current per String | 25 A |
| Brand of Components | Polycab |
| Features | UV Resistant |
| TAX | EXTRA 18 % |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Number of Strings | 2 String |
| Maximum DC Voltage | 1000 V |
| String Protection Type | Fuse |
| SPD Type | Type 2 |
| Enclosure Material | FRP/GRP |
| IP Rating | IP65 |
| Max Current per String | 25 A |
| Features | UV Resistant |
WAACAB DCDB 2 In 2 Out (1000V) is a compact DC distribution box used in solar systems to manage and protect two input strings. It provides fuse and surge protection, ensuring safe and efficient DC power flow from panels to the inverter.
Explore More Products
© Roop Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited