Hambran, Ludhiana, Punjab
GST No. 03AQYPS4638J1Z3
Approx. Rs 2,95,000 / PieceGet Latest Price
Product Details:| Battery Capacity | Cellcronic |
| System Voltage | 48 V |
| Battery Technology | LFP (LiFePO4 Lithium-ion) |
| Warranty | 10 years |
| Usage Application | Home & small commercial solar energy storage / backup |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Warranty Type | Prorata |
| Backup Duration | 2–4 Hours |
| Cycle Life | 3000 Cycles |
| Usage Pattern | Daily Cycling |
Approx. Rs 3,43,000 / PieceGet Latest Price
Product Details:| Battery Capacity | 200 Ah |
| System Voltage | 48 V |
| Battery Technology | LFP (LiFePO4 Lithium-ion) |
| Warranty | 10 years |
| Usage Application | Home & small commercial solar energy storage / backup |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Warranty Type | Prorata |
| Backup Duration | 2–4 Hours |
| Cycle Life | 3000 Cycles |
| Usage Pattern | Daily Cycling |
Approx. Rs 4,42,000 / PieceGet Latest Price
Product Details:| Battery Capacity | 300Ah |
| System Voltage | 48 V |
| Battery Technology | LFP (LiFePO4 Lithium-ion) |
| Warranty | 10 years |
| Usage Application | Home & small commercial solar energy storage / backup |
| Battery Type | Lithium Iron Phosphate (LiFePO4)30 |
| Backup Duration | 4–6 Hours |
| Cycle Life | 3000 Cycles |
| Usage Pattern | Daily Cycling |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Battery Capacity | 300 Ah |
| System Voltage | 48 V |
| Battery Technology | LFP (LiFePO4 Lithium-ion) |
| Warranty | 10 years |
| Usage Application | Home & small commercial solar storage / backup |
| Battery Type | Lithium Ion |
| Backup Duration | 4–6 Hours |
| Cycle Life | 3000 Cycles |
| Usage Pattern | Daily Cycling |
Explore More Products
© Roop Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited