Hambran, Ludhiana, Punjab
GST No. 03AQYPS4638J1Z3
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Changeover Type | Manual |
| Current Rating | 32A–63A |
| Poles | 32A–63A |
| Phase | Single Phase |
| Rated Voltage | 240 V |
| Mounting | Wall Mount |
| Brand | Havells |
| Utilisation Category | AC 23A |
| Enclosure | Metal Box |
Approx. Rs 90 / MeterGet Latest Price
Product Details:| Material | PVC |
| Type | Flexible Metallic Conduits (FMC) |
| Inner Diameter | 6.5 mm |
| Temperature Range | -40 to 120 degree C |
| Is It Flexible | Flexible |
|
Length |
25 m |
|
Material |
PVC |
|
Inner Diameter |
6.5 mm |
|
Temperature |
-40 to 120 degree C |
|
External Diameter |
10MM |
|
|
|
We are one of the most well-distinguished companies in the market that are into offering Flexible Electrical Conduit.
Approx. Rs 1,955 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 50 A |
| System Voltage | 24 V |
| Max PV Power | 600W |
| Charge Controller Type | PWM |
| Battery Type | SMF, Tubular, Lead Acid |
| Usage Application | Solar Home Systems, Small & Medium Installations |
| Mounting Type | Wall Mount |
| Display Type | LED |
| Warranty | 2 Years |
| Country Of Origin | India |
Product Price :Get Latest Price
Product Details:| Pump Type | Submersible |
| Power Rating | 5 HP |
| Solar Capacity | 5 kW |
| Head | 20 m |
| Flow Rate | 30 m3/hr |
| Mounting | Pole Mount |
| Panel Type | Polycrystalline |
| Phase | Single Phase |
| Application | Farm Pond, Rural Water, Irrigation, Fountain, Garden |
| Brand | Waaree |
Approx. Rs 1,405 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 50 A |
| Charge Controller Type | PWM |
| Battery Type | Lead Acid, Tubular, SMF |
| Usage Application | Solar Home Systems, Small & Medium Loads |
| Mounting Type | Wall Mount |
| Display Type | LED |
| Warranty | 2 Years |
| Country Of Origin | India |
| System Voltage | 12V / 24V |
| Max PV Power | 600W (12V), 1200W (24V) |
Approx. Rs 1,92,899 / PieceGet Latest Price
Product Details:| Rated Power | 60 kW |
| Phase | Three Phase |
| Brand | waaree |
| Type | On-Grid |
| Max DC Input Power | 75kW |
| Max DC Input Voltage | 1100 V |
| MPPT Count | 6 MPPT |
| Ingress Protection | IP65 |
| Warranty | 5 Years |
| Communication Interface | RS485 |
| Display Type | LCD |
A high-capacity device used in commercial and industrial solar systems to convert DC power into AC and supply it directly to the grid efficiently.
Product Price :Get Latest Price
Product BrochureProduct Details:| Service Type | Solar Rooftop |
| Plant Capacity | 100 kW - 250 kW |
| Location Type | Residential |
| Installation Type | Rooftop |
| Inverter Type | Hybrid Inverter |
| Service Mode | On Site |
| AMC Service | Yes |
| Minimum Order | 10 kW |
| Service Area | Within State |
| Net Metering | Included |
Waaree Solar + RTH Infra = Smart Energy ⚡
Reliable installation. Maximum savings. Clean future.
Approx. Rs 115 / MeterGet Latest Price
Product Details:| Board Material | FR-4 |
| Hole Type | Square Hole |
| Usage Area | Tool Display, Retail Display |
| Mounting Type | Pole-mounted / Ground-fixed |
| Surface Finish | Powder Coated |
| Accessory Type | Shelf Compatible |
| Thickness | 2 mm |
| Color | Blue |
| Board Pattern | Full Perforated |
Solar rooftoptop FRP Walkway Fiberglass Walkway are manufactured from high-quality raw materials that are tested on various quality parameters under the strict observation of our well-educated and experienced professionals. Besides,the supplied walkway are designed for safe and controlled access. We provid non-slip, safe and all-weather access for maintenance of solar panels and frequently accessed areas without causing unnecessary damage to the roof.
Explore More Products
© Roop Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited