Hambran, Ludhiana, Punjab
GST No. 03AQYPS4638J1Z3
Approx. Rs 1,23,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 Ah |
| Warranty | 5 Years |
| Model Number | Powerwall 2.0 4.8Kwh-48V-100AH |
| Dimensions | 480*450*222 mm |
| Weight | 48 |
| Country of Origin | Made in India |
| Tax | Extra 18 % |
Approx. Rs 9,66,955 / PieceGet Latest Price
Product Details:| Capacity | 100 Ah |
| Warranty | 5 Years |
| Model Number | STACK 3.0 LFP100-51.2V 5.12Kwh |
| Dimensions | 600*400*180 |
| Country of Origin | Made in India |
Approx. Rs 1,38,980 / PieceGet Latest Price
Product Details:| Battery Chemistry | Lithium-ion (NMC) |
| Battery Type | Lithium Ion |
| Application | Inverter |
| Usage | for Solar Devices |
| Brand | Cellcronic |
| Warranty | 10 Years |
| Power | 100 ah |
| Quality | Premium |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:| Battery Voltage | 51.2 V |
| Battery Capacity | 100 Ah |
| Application | Home energy storage, solar backup |
| Battery Type | Module |
| Max Discharge Current | 1 C |
| Cycle Life | 6000 Cycles |
| Shape | Wall Mount |
| With BMS | Yes |
| Warranty | 5 Year |
| Brand | Local Brand |
Approx. Rs 1,39,995 / PieceGet Latest Price
Product Details:| Battery Voltage | 51.2 V |
| Battery Capacity | 100 Ah |
| Application | Home energy storage, solar backup |
| Battery Type | Module |
| Max Discharge Current | 1 C |
| Cycle Life | 6000 Cycles |
| Shape | Wall Mount |
| With BMS | Yes |
| Warranty | 5 Year |
| Brand | Local Brand |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Battery Voltage | 51.2 V |
| Battery Capacity | 100 Ah |
| Application | Home & small commercial solar energy storage / backup |
| Battery Type | Module |
| Max Discharge Current | 1 C |
| Cycle Life | 6000 Cycles |
| Shape | Wall Mount |
| With BMS | Yes |
| Warranty | 5 Year |
| Brand | Local Brand |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Battery Voltage | cellcronic |
| Battery Capacity | 100 Ah |
| Application | Home & small commercial solar energy storage / backup |
| Battery Type | Module |
| Max Discharge Current | 1 C |
| Cycle Life | 6000 Cycles |
| Shape | Wall Mount |
| With BMS | Yes |
| Warranty | 5 Year |
| Brand | Local Brand |
Approx. Rs 1,47,000 / PieceGet Latest Price
Product Details:| Battery Voltage | 51.2 V |
| Battery Capacity | 100 Ah |
| Application | Home & small commercial solar storage / backup |
| Battery Type | Rack |
| Max Discharge Current | 1 C |
| Cycle Life | 6000 Cycles |
| Shape | Wall Mount |
| With BMS | Yes |
| Warranty | 5 Year |
| Brand | Local Brand |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Battery Voltage | 51.2 V |
| Battery Capacity | 5.12 kWh |
| Application | Solar, home and small commercial setups |
| Battery Type | LFP |
| Max Discharge Current | 100AC |
| Cycle Life | 6000 Cycles |
| Shape | Rack Mount |
| With BMS | Yes |
| Warranty | 5 Year |
| Brand | Local Brand |
Approx. Rs 7,00,000 / SetGet Latest Price
Product Details:| System Capacity | 5 kW |
| Battery Chemistry | LFP (LiFePO4) |
| Brand | Waaree |
| Battery Voltage | 48V |
| Battery Type | Lithium-ion |
| Battery Capacity | 100Ah |
| Inverter Capacity | 5 kVA |
| Application | Solar, homes and small commercial setups, Inverter / UPS |
| Max Continuous Discharge Current | 100A |
| Solar Panel Type | Bifacial |
| Warranty | 5 Years |
| BMS Features | Short-circuit Protection, Over-charge Protection, Temperature Monitoring |
| Number of Batteries | 1 |
| Connector Type | SB 75 |
| Solar Panel Performance Warranty | 30 Years |
| IP Rating | IP20 |
| Inverter Warranty | 5 Years |
| Cycle Life | 3000 Cycles |
Waaree 5 kW Solar Hybrid Combo is a compact solar solution for homes and small commercial setups. It combines solar power generation, hybrid inverter technology, and Li-ion battery storage, providing efficient DC-to-AC conversion, energy backup during power cuts, and optimized solar usage for reliable and sustainable electricity.
Approx. Rs 1,73,000 / PieceGet Latest Price
Product BrochureProduct Details:| Battery Voltage | 51.2 V |
| Battery Capacity | 100 Ah |
| Application | Home & small commercial solar energy storage / backup |
| Battery Type | Pack |
| Max Discharge Current | 1 C |
| Cycle Life | 6000 Cycles |
| Shape | Wall Mount |
| With BMS | Yes |
| Warranty | 5 Year |
| Brand | Local Brand |
Explore More Products
© Roop Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited