Hambran, Ludhiana, Punjab
GST No. 03AQYPS4638J1Z3
Approx. Rs 1,44,066 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Voltage | 48 V |
| Capacity | 5 kW |
| Battery Capacity | 100 Ah |
| Application | Home Inverter, Solar |
| Battery Type | LFP |
| Max Discharge Current | 1 C |
| Cycle Life | 6000 Cycles |
| Brand | Cellcronic |
| Model | Powerwall 2.0 Plus LFP 48 V 5Kwh |
| Input Voltage | 48 V |
| Warranty | 10 years |
| Shape | Wall Mount |
| With BMS | Yes |
| Country of Origin | Made in India |
| Tax | Extra 18 % |
Approx. Rs 1,60,713 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 8 kW |
| Brand | CELLCRONIC |
| Phase | Three Phase |
| Model | Galaxy 6G EU 8Kw Dual Mppt Hybrid Inverter |
| Input Voltage | 48 V |
| Warranty | 5 years |
| Country of Origin | Made in India |
| Tax | Extra 12 % |
| Weight | 32 Kg |
Approx. Rs 3,55,356 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | CELLCRONIC |
| Battery Voltage | 240 V |
| Model | Galaxy 6G EU 16Kw Triple Mppt Hybrid Inverter |
| Warranty Period | 5 Years |
| Country of Origin | Made in India |
Approx. Rs 2,09,820 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | CELLCRONIC |
| Inverter Type | Hybrid |
| Battery Voltage | 120 V |
| Model | Galaxy 6G EU 8kw Three Phase Dual Mppt Hybrid Inverter |
| Warranty Period | 5 Years |
| Country of Origin | Made in India |
Approx. Rs 1,24,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 kW |
| Brand | CELLCRONIC |
| Model | Galaxy 7G PRO 5Kw Dual MPPT Hybrid Inverter |
| Input Voltage | 48 V |
| Warranty | 5 years |
| Country of Origin | Made in India |
Approx. Rs 3,39,284 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 20 kW |
| Brand | CELLCRONIC |
| Model | Galaxy 7G EU 20Kw High Voltage Hybrid Inverter |
| Input Voltage | 48v |
| Warranty | 5 years |
| Country of Origin | Made in India |
Approx. Rs 8,01,784 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 50 kW |
| Brand | CELLCRONIC |
| Model | Galaxy 7G EU 50Kw High Voltage Hybrid Inverter |
| Input Voltage | 48 v |
| Warranty | 5 years |
| Country of Origin | Made in India |
Approx. Rs 2,45,534 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 10 kW |
| Brand | CELLCRONIC |
| Model | Galaxy 7G PRO 10kw 48v Single Phase Triple Mppt Hybrid Inverter |
| Country of Origin | Made in India |
Approx. Rs 2,23,213 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 10 kW |
| Brand | CELLCRONIC |
| Model | Galaxy 6G EU 10kw Three Phase Dual Mppt Hybrid Inverter |
| Country of Origin | Made in India |
Approx. Rs 2,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Cellcronic |
| Rated Power | 15 kW |
| Phase | Three Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 48 V |
| Technology | MPPT |
| Battery Type | Lithium Ion |
| Communication | RS485, WiFi |
| Warranty Period | 5 Years |
Approx. Rs 56,999 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Cellcronic |
| Rated Power | 5 kW |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 48 V |
| Grid Priority | Solar First |
| Technology | MPPT |
| Battery Type | Lead Acid |
| Communication | WiFi, Ethernet, RS485 |
| Warranty Period | 5 Years |
Approx. Rs 2,45,534 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | CELLCRONIC |
| Model | Galaxy 6G EU 12kw Three Phase Dual Mppt Hybrid Inverter |
| Input Voltage | 48 V |
| Warranty | 5 years |
| Country of Origin | Made in India |
| Tax | Extra 12 % |
| Weight | 38 Kg |
| Size (mm) | 422x658x254 (Excluding Connectors and Brackets) |
Approx. Rs 77,677 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 5 kW |
| Brand | CELLCRONIC |
| Model | Ultra 5Kw Dual MPPT Hybrid Inverter |
| Country of Origin | Made in India |
Approx. Rs 1,29,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | CELLCRONIC |
| Rated Power | 5 kW |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 48 V |
| Grid Priority | Configurable: Solar first / Grid first / Battery first |
| Technology | MPPT |
| Battery Type | Lithium Ion |
| Communication | RS485, WiFi |
| Warranty Period | 5 Years |
Approx. Rs 1,08,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | cellcronic |
| Rated Power | 5 kW |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 48 V |
| Grid Priority | Solar First |
| Technology | MPPT |
| Battery Type | Lithium Ion |
| Communication | WiFi |
| Warranty Period | 5 Years |
| Battery Input Data | ||
| Battery Type | Lead–acid or Lithium–ion | |
| Battery Voltage Range (V) | 40~60V | |
| Max. Charging Current (A) | 120A | |
| Max. Discharging Current (A) | 120A | |
| Charging Curve | 3 Stages / Equalization | |
| External Temperature Sensor | Optional | |
| Charging Strategy for Li–lon Battery | Self-adaption to BMS | |
Approx. Rs 1,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Cellcronic |
| Rated Power | 8 kW |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 48 V |
| Grid Priority | Solar First |
| Technology | MPPT |
| Battery Type | Lithium Ion |
| Communication | RS485 |
| Warranty Period | 3 Years |
| model | Galaxy 6G EU 8Kw Dual Mppt Hybrid Inverter |
| Capacity | 8000VA |
| Brand | Cellcronic |
| Country of Origin | Made in India |
| Recommended Order Quantity | 1 |
Approx. Rs 57,000 / PieceGet Latest Price
Product Details:| Brand | Cellcronic |
| Rated Power | 3 kW |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 24 V |
| Grid Priority | Configurable: Solar first / Grid first / Battery first |
| Technology | MPPT |
| Battery Type | Lead Acid |
| Communication | RS485 |
| Warranty Period | 10 Years |
| Operating Temperature (°C) | -10°C to 50°C | |
| Storage Temperature (°C) | -15°C to 60°C | |
| Operating Humidity | 5% to 95% Relative Humidity (Non-Condensing) | |
| Cooling | Fan Cooling | |
| Noise(db) | <30 db | |
| Communication with BMS | RS485/RS232/CAN | |
| Weight (kg) | 9KG | |
| Size (mm) | 150×300×435 (Excluding Connectors and Brackets) | |
| Protection Degree | IP20 | |
| Installation Style | Wall-mounted | |
| Warranty | 2 Years | |
| Model InfiniSolar VIII 3KW-24V (Version: Eco Pro) Hybrid Inverter | ||
| Battery Input Data | ||
| Battery Type | Lead–acid or Lithium–ion | |
| Battery Voltage Range (V) | 20~30V | |
| Battery Voltage VDC | 24 VDC | |
| Floating Charge Voltage | 27 VDC | |
| Overcharge Protection | 32 VDC | |
| Charging Strategy for Li–lon Battery | Self-adaption to BMS | |
| PV STRING INPUT DATA | ||
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Brand | Cellcronic |
| Rated Power | 5 kW |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 48 V |
| Grid Priority | Configurable: Solar first / Grid first / Battery first |
| Technology | MPPT |
| Battery Type | Lithium Ion |
| Communication | RS485 |
| Warranty Period | 5 Years |
| Model InfiniSolar VIII 5KW-48V (Version: Eco Pro) Hybrid Inverter | |||||||||||||||||||||||||||||||||||
| Battery Input Data | |||||||||||||||||||||||||||||||||||
| Battery Type | Lead–acid or Lithium–ion | ||||||||||||||||||||||||||||||||||
| Battery Voltage Range (V) | 40~60V | ||||||||||||||||||||||||||||||||||
| Battery Voltage VDC | 48 VDC | ||||||||||||||||||||||||||||||||||
| Floating Charge Voltage | 54 VDC | ||||||||||||||||||||||||||||||||||
| Overcharge Protection | 63 VDC | ||||||||||||||||||||||||||||||||||
| Charging Strategy for Li–lon Battery | Self-adaption to BMS
|
||||||||||||||||||||||||||||||||||
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Brand | Cellcronic |
| Rated Power | 5 kW |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 48 V |
| Grid Priority | Configurable: Solar first / Grid first / Battery first |
| Technology | MPPT |
| Battery Type | Lithium Ion |
| Communication | RS485, WiFi |
| Warranty Period | 5 Years |
| Model Galaxy-5K Version-Delta Pro Dual MPPT Hybrid Inverter | |||||||||||||||||||||||||||||
| Battery Type | Lead–acid or Lithium–ion | ||||||||||||||||||||||||||||
| Battery Voltage Range (V) | 40~60V | ||||||||||||||||||||||||||||
| Max. Charging Current (A) | 135A | ||||||||||||||||||||||||||||
| Max. Discharging Current (A) | 135A | ||||||||||||||||||||||||||||
| Charging Curve | 3 Stages / Equalization | ||||||||||||||||||||||||||||
| External Temperature Sensor | Optional | ||||||||||||||||||||||||||||
| Charging Strategy for Li–ion Battery | Self-adaption to BMS
|
||||||||||||||||||||||||||||
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:| Brand | Cellcronic |
| Rated Power | 5 kW |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 48 V |
| Grid Priority | Configurable: Solar first / Grid first / Battery first |
| Technology | MPPT |
| Battery Type | Lithium Ion |
| Communication | RS485 |
| Warranty Period | 5 Years |
| Model Galaxy-5K-HY-Version-10G-Pro Plus Hybrid Solar Inverter | ||
| Battery Type | Lead–acid or Lithium–ion | |
| Battery Voltage Range (V) | 40~60V | |
| Max. Charging Current (A) | 150A | |
| Max. Discharging Current (A) | 150A | |
| Number of Battery Input | 1 | |
| External Temperature Sensor | Optional | |
| Charging Strategy for Li–ion Battery | Self-adaption to BMS | |
| EFFICIENCY | ||
| Max. Efficiency (PV to AC) | 97.60% | |
| Euro Efficiency (PV to AC) | 96.80% | |
| MPPT Efficiency | 99.00% | |
| PROTECTION | ||
| PV Input Lightning Protection | Integrated | |
| Anti-islanding Protection | Integrated | |
| PV String Input Reverse Polarity Protection | Integrated | |
| Insulation Resistor Detection | Integrated | |
| Residual Current Monitoring Unit | Integrated | |
| Output Over Current Protection | Integrated | |
| Output Shorted Protection | Integrated | |
| Surge Protection | DC Type ll / AC Type ll | |
| CERTIFICATION AND STANDARDS | ||
| Grid Regulation | CEI 0-21,VDE-AR-N 4105,NRS 097,IEC61727,G99,G98,VDE 0126-1-1,RD 1699,C10-11 | |
| Safety/ EMC Standard | IEC/ED 62109-1 IEC/EN 62109-2,IEC/EN 61000-6-1,IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | |
| GENERAL DATA | ||
| Operating Temperature Range(°C) | -45~60,>45 Derating | |
| Relative Humidity | 0-100% | |
| Max. Operation Altitude | 4000m (>2000m derating) | |
| Inverter Topology | Non-Isolated | |
| Type of Cooling | Smart Cooling | |
| Noise(db) | <40 db | |
| Communication with BMS | RS485; CAN | |
| Weight (kg) | 23 Kg | |
| Cabinet Size (WxHxD mm) | 350mm*500mm*256mm | |
| Protection Degree | IP65 | |
| Installation Style | Wall-Bracket | |
| Warranty | 5 Years Standard & upto 5 Years expendable | |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Brand | Cellcronic |
| Rated Power | 8 kW |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 48 V |
| Grid Priority | Configurable: Solar first / Grid first / Battery first |
| Technology | MPPT |
| Battery Type | Lithium Ion |
| Communication | RS485, WiFi |
| Warranty Period | 5 Years |
| Model Galaxy-8K-HY-Version-10G-Pro Plus Hybrid Solar Inverter | ||
| Battery Type | Lead–acid or Lithium–ion | |
| Battery Voltage Range (V) | 40~60V | |
| Max. Charging Current (A) | 190A | |
| Max. Discharging Current (A) | 190A | |
| Number of Battery Input | 1 | |
| External Temperature Sensor | Optional | |
| Charging Strategy for Li–ion Battery | Self-adaption to BMS | |
| ENERAL DATA | ||
| Operating Temperature Range(°C) | -45~60,>45 Derating | |
| Relative Humidity | 0-100% | |
| Max. Operation Altitude | 4000m (>2000m derating) | |
| Inverter Topology | Non-Isolated | |
| Type of Cooling | Smart Cooling | |
| Noise(db) | <40 db | |
| Communication with BMS | RS485; CAN | |
| Weight (kg) | 34/35 Kg | |
| Cabinet Size (WxHxD mm) | G1: 514W×749H×291D/G2: 514W×665H×292D | |
| Protection Degree | IP65 | |
| Installation Style | Wall-Mounted | |
| Warranty | 5 Years Standard & upto 5 Years expendable | |
Approx. Rs 1,45,000 / PieceGet Latest Price
Product Details:| Brand | Cellcronic |
| Rated Power | 10 kW |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 48 V |
| Grid Priority | Configurable: Solar first / Grid first / Battery first |
| Technology | MPPT |
| Communication | RS485, WiFi |
| Warranty Period | 5 Years |
Approx. Rs 2,53,000 / PieceGet Latest Price
Product Details:| Brand | Cellcronic |
| Rated Power | 10 kW |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 48 V |
| Grid Priority | Configurable (Grid/Battery/Solar priority |
| Technology | MPPT |
| Battery Type | Lithium Ion |
| Communication | RS485 |
| Warranty Period | 5 Years |
| Model | Galaxy-10K-Version-7G PRO Single Phase Triple Mppt Hybrid Solar Inverter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Input Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type | Lead–acid or Lithium–ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Voltage Range (V) | 40~60V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Charging Current (A) | 250A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Discharging Current (A) | 250A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging Curve | 3 Stages / Equalization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Temperature Sensor | Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approx. Rs 2,53,000 / PieceGet Latest Price
Product Details:| Brand | Cellcronic |
| Rated Power | 10 kW |
| Phase | Three Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 48 V |
| Grid Priority | Configurable: Solar first / Grid first / Battery first |
| Technology | MPPT |
| Battery Type | Lithium Ion |
| Communication | RS485 |
| Warranty Period | 5 Years |
| Model | Galaxy-10K-Version-7G Pro 3P Dual Mppt Hybrid Solar Inverter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Input Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type | Lead–acid or Lithium–ion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Voltage Range (V) | 40~60V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Charging Current (A) | 240A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Discharging Current (A) | 240A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging Curve | 3 Stages / Equalization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Temperature Sensor | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approx. Rs 2,90,000 / PieceGet Latest Price
Product Details:| Brand | Cellcronic |
| Rated Power | 15 kW |
| Phase | Three Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 48 V |
| Technology | MPPT |
| Battery Type | Lithium Ion |
| Communication | WiFi, RS485 |
| Warranty Period | 5 Years |
Approx. Rs 3,69,000 / PieceGet Latest Price
Product Details:| Brand | Cellcronic |
| Rated Power | 5 kW |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 48 V |
| Technology | MPPT |
| Battery Type | Lithium Ion |
| Communication | RS485 |
| Warranty Period | 5 Years |
Approx. Rs 3,61,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Cellcronic |
| Rated Power | 18 KW |
| Phase | Three Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 48 V |
| Grid Priority | Solar First |
| Technology | MPPT |
| Battery Type | SMF, Lead Acid, Lithium Ion, Tubular |
| Communication | CAN, RS485, WiFi |
| Warranty Period | 5 Years |
Approx. Rs 8,37,000 / PieceGet Latest Price
Product Details:| Brand | Cellcronic |
| Phase | Three Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 48 V |
| Grid Priority | User-configurable on hybrid inverters (Grid/Tie/Solar first) |
| Technology | MPPT |
| Battery Type | Lithium Ion |
| Communication | RS485 |
| Warranty Period | 10 Years |
| Rated Power | 3 kW |
Approx. Rs 3,82,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 300 |
| System Voltage | 48 V |
| Battery Technology | Lithium Ion |
| Voltage | 48 V |
| Warranty | 60 Months |
| Usage Application | Home energy storage, Solar backup, Off-grid/hybrid systems |
| Battery Type | Lithium Ion |
| Model Number | Powerwall 3.0 14.4Kw-48V-300Ah LiFePo4 Battery |
| Dimensions | 920*600*175 |
| Warranty Type | Prorata |
| Backup Duration | 2–4 Hours |
| Cycle Life | 3000 Cycles |
| Usage Pattern | Daily Cycling |
| Brand | Cellcronic |
| Tax | 18 % Extra |
| Power | 300 Ah |
Approx. Rs 2,96,609 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Solar Applications |
| Model Number | Powerwall 3.0 Plus 9.6Kw-48V-200Ah LiFePo4 Battery |
| Weight | 89 kg |
| Color | White |
| Country of Origin | Made in India |
| Tax | Extra 18 % |
Approx. Rs 1,29,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 5 kVA |
| Brand | Cellcronic |
| Rated Power | 5 kW |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| MPPT Type | Dual MPPT (2 trackers) |
| Max PV Voltage | 450 V |
| Battery Voltage | 48 V |
| Battery Support | Lithium-ion & Lead-acid compatible |
| Grid Priority | Configurable (Grid/Battery/Solar priority) |
| Technology | MPPT |
| Battery Type | Lithium Ion |
| Communication | RS485 |
| Warranty Period | 5 Years |
Explore More Products
© Roop Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited