Hambran, Ludhiana, Punjab
GST No. 03AQYPS4638J1Z3
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1.5 kVA |
| Waveform | Pure Sine Wave |
| Battery System | 12 V Single |
| Battery Type | Lead Acid |
| Application | Home |
| Solar Compatibility | Non Solar |
| Backup Time | 3–5 hours |
| Charging Current | 12 A |
Approx. Rs 2,936 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 900VA |
| Waveform | Pure Sine Wave |
| Battery System | 12 V Single |
| Battery Type | Lead Acid |
| Application | Home |
| Solar Compatibility | Non Solar |
| Backup Time | 3–5 hours |
| Charging Current | 12 A |
Approx. Rs 9,213 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2 kVA |
| Waveform | Pure Sine Wave |
| Battery System | 24 V Double |
| Battery Type | Lead Acid |
| Application | Home, Small Office |
| Solar Compatibility | Non Solar |
| Backup Time | 2–3 hours |
| Charging Current | 15 A |
Explore More Products
© Roop Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited